OFFICE OF INSTITUTIONAL EFFECTIVENESS

The Los Angeles Pierce College (LAPC) Office of Institutional Effectiveness (OIE) supports Pierce's commitment that decisions impacting student learning and college operations are data informed.
Los Angeles Pierce College at a Glance
Overall College Data
Student Headcount | |||||
---|---|---|---|---|---|
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
Credit | 19,152 | 18,799 | 18,845 | 17,359 | 15,304 |
Non-Credit | 1,795 | 1,962 | 2,130 | 1,702 | 1,870 |
Total | 20,947 | 20,761 | 20,975 | 19,061 | 17,174 |
Program Awards | |||||
---|---|---|---|---|---|
Award Type | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
Associate Degree for Transfer | 537 | 690 | 1,007 | 1,307 | 1,414 |
Associate Degree | 2,028 | 2,350 | 3,221 | 3,470 | 3,438 |
Certificate of Achievement | 1,815 | 1,715 | 2,040 | 2,152 | 2,209 |
Certificate of Completion (Non-Credit) |
0 | 1 | 98 | 129 | 21 |
Skills Certificate | 0 | 0 | 38 | 66 | 66 |
Transfers to 4-year Universities | |||||
---|---|---|---|---|---|
College Type | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
Cal State | 1,098 | 1,024 | 1,052 | 1,070 | 1,334 |
University of California | 264 | 308 | 322 | 321 | 383 |
In-State-Private | 86 | 96 | 82 | 82 | 67 |
Out-of-State | 174 | 136 | 131 | 122 | 132 |
Student Profile for Fall 2021
Student Ethnicity | ||
---|---|---|
Ethnicity | Count | Percent |
African-American | 749 | 4.4% |
American Indian/Alaskan Native | 20 | 0.1% |
Asian | 972 | 5.7% |
Filipino | 619 | 3.6% |
Hispanic | 7,575 | 44.1% |
Multi-Ethnicity | 636 | 3.7% |
Pacific Islander | 27 | 0.2% |
Unknown | 828 | 4.8% |
White Non-Hispanic | 5,748 | 33.5% |
Student Unit Loads | ||
---|---|---|
Full-time/Part-time Status | Count | Percent |
Half-time (0.1-5.9) | 5,721 | 33.3% |
scope="row">Part-time (6.0-11.9) | 5,720 | 33.3% |
Full-time (12.0+) | 3,863 | 22.5% |
Non-Credit | 1,870 | 10.9% |
Student Gender | ||
---|---|---|
Gender | Count | Percent |
Female | 10,079 | 58.7% |
Male | 6,943 | 40.4% |
46 | 0.3% | |
Unknown | 106 | 0.6% |
Student Age Group | ||
---|---|---|
Age Group | Count | Percent |
19 or Less | 5,492 | 32.0% |
20 to 24 | 4,673 | 27.2% |
25 to 29 | 1,922 | 11.2% |
30 to 34 | 1,084 | 6.3% |
35 to 39 | 692 | 4.0% |
40 to 49 | 835 | 4.9% |
50+ | 2,476 | 14.4% |
Contact Information
Contact
Ani Zarpas, Dean
Email: zarpasa@laccd.edu
Phone: (818) 712-2680
Giselle Calubayan, Research Analyst
Email: calubagb@laccd.edu
Phone: (818) 712-2630