NURSING CURRICULUM
Upon completion of the prescribed curriculum, the graduate is qualified to apply for licensure as a registered nurse in the State of California.
First Year
First Semester
| Course Name | Hours per week | Units |
|---|---|---|
| 400 Adult Health I | 5 | |
| Lecture | 2 | 2 |
| Lab | 9 | 3 |
| 402 Pharmacology | 1 | |
| Lecture | 1 | 1 |
| 407 Geriatric Health | 3 | |
| Lecture | 1 | 1 |
| Lab | 6 | 2 |
| 408 Psychosocial Aspects | 1 | |
| Lecture | 1 | 1 |
| Total | 20 | 15 |
Second Semester
| Course Name | Hours per week | Units |
|---|---|---|
| 403 Adult Health II | 5 | |
| Lecture | 2 | 2 |
| Lab | 9 | 3 |
| 405 Psychiatric Health | 4 | |
| Lecture | 2 | 2 |
| Lab | 6 | 2 |
| Total | 19 | 9 |
Second Year
Third Semester
| Course Name | Hours per week | Units |
|---|---|---|
| 406 Adult Health III | 5 | |
| Lecture | 2 | 2 |
| Lab | 9 | 3 |
| 404 Maternal/Newborn Care | 4 | |
| Lecture | 2 | 2 |
| Lab | 6 | 2 |
| Total | 19 | 9 |
Fourth Semester
| Course Name | Hours per week | Units |
|---|---|---|
| 414 Adult Health IV | 5 | |
| Lecture
|
2 | 2 |
| Lab | 9 | 3 |
| 415 Pediatric Health | 4 | |
| Lecture | 2 | 2 |
| Lab | 6 | 2 |
| 441 History, Trends, Issues | 1 | |
| Lecture | 1 | 1 |
| Total | 20 | 10 |
Additional Graduation Requirements
- General Education Requirements: Please see the Los Angeles Pierce College (LAPC) catalog for current requirements and consult a Pierce College counselor to determine the best plan for you.
- Graduation Competency in Math and English: Please see the LAPC catalog for current requirements and consult a Pierce College counselor to determine the best plan for you
- Complete one of the following Communication courses: Comm 101, 102. 104, 121. This course may also be used to fulfill a general education requirement.
For information concerning course planning, contact the Counseling Department at (818) 719-6440.